Republic Of Texas Government Offices
Current Offices
Current Downloadable Sheet
New wpDataTable
Branch | Title | Jurisdiction | Term | Elected When | Status |
---|---|---|---|---|---|
House | Representative | Austin | 23/12/2025 | Filled | |
Judicial | Chief Justice | Austin | Filled | ||
County | Sheriff | Austin | Vacant | ||
County | Deputy Sheriff | Austin | Vacant | ||
County | Representative | Austin | Vacant | ||
County | County Clerk | Austin | Vacant | ||
County | Sheriff | Bastrop | Vacant | ||
County | Deputy Sheriff | Bastrop | Vacant | ||
County | Representative | Bastrop | Vacant | ||
County | Representative | Bastrop | Vacant | ||
County | Chief Justice | Bastrop | Vacant | ||
County | County Clerk | Bastrop | Vacant | ||
County | Sheriff | Bexar | Filled | ||
County | Deputy | Bexar | Filled | ||
County | Deputy | Bexar | Filled | ||
County | Deputy | Bexar | Filled | ||
County | Deputy | Bexar | Filled | ||
County | Deputy | Bexar | Filled | ||
House | Representative | Bexar | 23/12/2025 | Filled | |
House | Representative | Bexar | 23/12/2025 | Filled | |
Judicial | Chief Justice | Bexar | Filled | ||
County | Sheriff | Bowie | Vacant | ||
County | Deputy Sheriff | Bowie | Vacant | ||
County | Representative | Bowie | Vacant | ||
County | Representative | Bowie | Vacant | ||
County | Chief Justice | Bowie | Vacant | ||
County | County Clerk | Bowie | Vacant | ||
House | Representative | Brazoria | 23/12/2025 | Filled | |
House | Representative | Brazoria | 23/12/2025 | Filled | |
House | Representative | Brazos | 23/12/2025 | Vacant | |
County | Sheriff | Colorado | Vacant | ||
County | Deputy Sheriff | Colorado | Vacant | ||
County | Representative | Colorado | Vacant | ||
County | Representative | Colorado | Vacant | ||
County | Chief Justice | Colorado | Vacant | ||
County | County Clerk | Colorado | Vacant | ||
Judicial | Chief Justice | District 01 | Filled | ||
Senate | Senator | District 01 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 02 | Vacant | ||
Senate | Senator | District 02 | 23/12/2027 | Vacant | |
Judicial | Court Clerk | District 03 | Filled | ||
Judicial | Court Clerk | District 03 | Filled | ||
Judicial | Chief Justice | District 03 | Filled | ||
Senate | Senator | District 03 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 04 | Filled | ||
Senate | Senator | District 04 | 23/12/2027 | Vacant | |
Judicial | Chief Justice | District 05 | Vacant | ||
Senate | Senator | District 05 | 23/12/2027 | Vacant | |
Judicial | Chief Justice | District 06 | Vacant | ||
Senate | Senator | District 06 | 23/12/2027 | Vacant | |
Judicial | Chief Justice | District 07 | Filled | ||
Senate | Senator | District 07 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 08 | Vacant | ||
Senate | Senator | District 08 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 09 | Vacant | ||
Senate | Senator | District 09 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 10 | Vacant | ||
Senate | Senator | District 10 | 23/12/2027 | Vacant | |
Judicial | Chief Justice | District 11 | Vacant | ||
Senate | Senator | District 11 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 12 | Vacant | ||
Senate | Senator | District 12 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 13 | Vacant | ||
Senate | Senator | District 13 | 23/12/2027 | Filled | |
Judicial | Chief Justice | District 14 | Vacant | ||
Senate | Senator | District 14 | 23/12/2027 | Vacant | |
County | County Clerk | Fannin | Filled | ||
County | Sheriff | Fannin | Filled | ||
House | Representative | Fannin | 23/12/2025 | Filled | |
House | Representative | Fannin | 23/12/2025 | Filled | |
House | Representative | Fannin | 23/12/2025 | Filled | |
County | Deputy Sheriff | Fannin | Vacant | ||
County | Sheriff | Fayette | Vacant | ||
County | Deputy Sheriff | Fayette | Vacant | ||
County | Representative | Fayette | Vacant | ||
County | Representative | Fayette | Vacant | ||
County | Chief Justice | Fayette | Vacant | ||
County | County Clerk | Fayette | Vacant | ||
County | Sheriff | Fort Bend | Filled | ||
House | Representative | Fort Bend | 23/12/2025 | Filled | |
County | Sheriff | Galveston | Filled | ||
County | Sheriff | Goliad | Vacant | ||
County | Deputy Sheriff | Goliad | Vacant | ||
County | Representative | Goliad | Vacant | ||
County | Representative | Goliad | Vacant | ||
County | Chief Justice | Goliad | Vacant | ||
County | County Clerk | Goliad | Vacant | ||
County | Sheriff | Gonzales | Vacant | ||
County | Deputy Sheriff | Gonzales | Vacant | ||
County | Representative | Gonzales | Vacant | ||
County | Representative | Gonzales | Vacant | ||
County | Chief Justice | Gonzales | Vacant | ||
County | County Clerk | Gonzales | Vacant | ||
County | Sheriff | Harris | Filled | ||
House | Representative | Harris | 23/12/2025 | Filled | |
House | Representative | Harris | 23/12/2025 | Filled | |
House | Representative | Harris | 23/12/2025 | Filled | |
County | Sheriff | Harrison | Filled | ||
County | Deputy | Harrison | Filled | ||
County | Sheriff | Harrison | Vacant | ||
County | Sheriff | Houston | Vacant | ||
County | Deputy Sheriff | Houston | Vacant | ||
County | Representative | Houston | Vacant | ||
County | Representative | Houston | Vacant | ||
County | Chief Justice | Houston | Vacant | ||
County | County Clerk | Houston | Vacant | ||
County | Sheriff | Jackson | Vacant | ||
County | Deputy Sheriff | Jackson | Vacant | ||
County | Representative | Jackson | Vacant | ||
County | Representative | Jackson | Vacant | ||
County | Chief Justice | Jackson | Vacant | ||
County | County Clerk | Jackson | Vacant | ||
County | Sheriff | Jasper | Vacant | ||
County | Deputy Sheriff | Jasper | Vacant | ||
County | Representative | Jasper | Vacant | ||
County | Representative | Jasper | Vacant | ||
County | Chief Justice | Jasper | Vacant | ||
County | County Clerk | Jasper | Vacant | ||
County | Sheriff | Jefferson | Vacant | ||
County | Deputy Sheriff | Jefferson | Vacant | ||
County | Representative | Jefferson | Vacant | ||
County | Representative | Jefferson | Vacant | ||
County | Chief Justice | Jefferson | Vacant | ||
County | County Clerk | Jefferson | Vacant | ||
County | Sheriff | Lamar | Vacant | ||
County | Deputy Sheriff | Lamar | Vacant | ||
County | Representative | Lamar | Vacant | ||
County | Representative | Lamar | Vacant | ||
County | Chief Justice | Lamar | Vacant | ||
County | County Clerk | Lamar | Vacant | ||
County | Sheriff | Liberty | Vacant | ||
County | Deputy Sheriff | Liberty | Vacant | ||
County | Representative | Liberty | Vacant | ||
County | Representative | Liberty | Vacant | ||
County | Chief Justice | Liberty | Vacant | ||
County | County Clerk | Liberty | Vacant | ||
County | Sheriff | Matagorda | Vacant | ||
County | Deputy Sheriff | Matagorda | Vacant | ||
County | Representative | Matagorda | Vacant | ||
County | Representative | Matagorda | Vacant | ||
County | Chief Justice | Matagorda | Vacant | ||
County | County Clerk | Matagorda | Vacant | ||
County | Sheriff | Milam | Filled | ||
House | Representative | Milam | 23/12/2025 | Filled | |
County | Sheriff | Montgomery | Vacant | ||
County | Deputy Sheriff | Montgomery | Vacant | ||
County | Representative | Montgomery | Vacant | ||
County | Representative | Montgomery | Vacant | ||
County | Chief Justice | Montgomery | Vacant | ||
County | County Clerk | Montgomery | Vacant | ||
County | Deputy | Nacogdoches | Filled | ||
County | Deputy | Nacogdoches | Filled | ||
House | Representative | Nacogdoches | 23/12/2025 | Vacant | |
House | Representative | Nacogdoches | 23/12/2025 | Filled | |
Judicial | Court Clerk | Nacogdoches | Filled | ||
Judicial | Chief Justice | Nacogdoches | Filled | ||
Judicial | Court Clerk | Nacogdoches | Filled | ||
County | Sheriff | Red River | Vacant | ||
County | Deputy Sheriff | Red River | Vacant | ||
County | Representative | Red River | Vacant | ||
County | Representative | Red River | Vacant | ||
County | Chief Justice | Red River | Vacant | ||
County | County Clerk | Red River | Vacant | ||
County | Sheriff | Refugio | Vacant | ||
County | Deputy Sheriff | Refugio | Vacant | ||
County | Representative | Refugio | Vacant | ||
County | Representative | Refugio | Vacant | ||
County | Chief Justice | Refugio | Vacant | ||
County | County Clerk | Refugio | Vacant | ||
County | Chief Justice | Robertson | Filled | ||
County | Deputy | Robertson | Filled | ||
County | Sheriff | Robertson | Vacant | ||
Judicial | Court Clerk | Robertson | Filled | ||
House | Representative | Robertson | 23/12/2025 | Filled | |
House | Representative | Robertson | 23/12/2025 | Filled | |
Judicial | Chief Justice | Robertson | Filled | ||
Judicial | Court Clerk | Robertson | Filled | ||
County | Sheriff | Rusk | Vacant | ||
County | Deputy Sheriff | Rusk | Vacant | ||
County | Representative | Rusk | Vacant | ||
County | Representative | Rusk | Vacant | ||
County | Chief Justice | Rusk | Vacant | ||
County | County Clerk | Rusk | Vacant | ||
County | Sheriff | Sabine | Vacant | ||
County | Deputy Sheriff | Sabine | Vacant | ||
County | Representative | Sabine | Vacant | ||
County | Representative | Sabine | Vacant | ||
County | Chief Justice | Sabine | Vacant | ||
County | County Clerk | Sabine | Vacant | ||
County | Sheriff | San Augustine | Vacant | ||
County | Deputy Sheriff | San Augustine | Vacant | ||
County | Representative | San Augustine | Vacant | ||
County | Representative | San Augustine | Vacant | ||
County | Chief Justice | San Augustine | Vacant | ||
County | County Clerk | San Augustine | Vacant | ||
County | Sheriff | San Patricio | Vacant | ||
County | Deputy Sheriff | San Patricio | Vacant | ||
County | Representative | San Patricio | Vacant | ||
County | Representative | San Patricio | Vacant | ||
County | Chief Justice | San Patricio | Vacant | ||
County | County Clerk | San Patricio | Vacant | ||
County | Sheriff | Shelby | Vacant | ||
County | Deputy Sheriff | Shelby | Vacant | ||
County | Representative | Shelby | Vacant | ||
County | Representative | Shelby | Vacant | ||
County | Chief Justice | Shelby | Vacant | ||
County | County Clerk | Shelby | Vacant | ||
House | Representative | Travis | 23/12/2025 | Filled | |
County | Sheriff | Victoria | Vacant | ||
County | Deputy Sheriff | Victoria | Vacant | ||
County | Representative | Victoria | Vacant | ||
County | Representative | Victoria | Vacant | ||
County | Chief Justice | Victoria | Vacant | ||
County | County Clerk | Victoria | Vacant | ||
County | Sheriff | Washington | Vacant | ||
County | Deputy Sheriff | Washington | Vacant | ||
County | Representative | Washington | Vacant | ||
County | Representative | Washington | Vacant | ||
County | Chief Justice | Washington | Vacant | ||
County | County Clerk | Washington | Vacant | ||
Excecutive | President | 23/12/2027 | Filled | ||
Excecutive | Treasurer | 23/12/2027 | Filled | ||
Excecutive | Secretary of Treasury | 23/12/2027 | Filled | ||
Excecutive | Vice President | 23/12/2027 | Filled | ||
Excecutive | Land Commissioner | 23/12/2027 | Filled | ||
Excecutive | Presidential Adviser | 23/12/2027 | Filled | ||
Excecutive | Ambassador at Large | 23/12/2027 | Vacant | ||
Excecutive | Ambassador Philippines | 23/12/2027 | Vacant | ||
Excecutive | Auditor | 23/12/2027 | Vacant | ||
Excecutive | Chaplin | 23/12/2027 | Vacant | ||
Excecutive | Commander: Texian Rangers | 23/12/2027 | Vacant | ||
Excecutive | Counsel General | 23/12/2027 | Vacant | ||
Excecutive | Deputy Secretary of State | 23/12/2027 | Vacant | ||
Excecutive | Education Secretary | 23/12/2027 | Vacant | ||
Excecutive | General Land Commisioner | 23/12/2027 | Vacant | ||
Excecutive | Post Master General | 23/12/2027 | Vacant |
County Cross Reference
Current Downloadable Sheet
New wpDataTable
rT County | De Facto County | Senate District | Court District | Number of Reps | De Facto State | Notes | Page # |
---|---|---|---|---|---|---|---|
Austin | Austin | 7 | 2nd | 1 | Texas | 132-140 | |
Austin | Waller | 7 | 2nd | 1 | Texas | ||
Bastrop | Bastrop | 1 | 3rd | 1 | Texas | 141 - 144 | |
Bexar | Alamosa | 9 | 4th | 3 | Colorado | 145 - 153 | |
Bexar | Albany | 9 | 4th | 3 | Wyoming | West of a line due north from the headwaters of the | |
Bexar | Andrews | 9 | 4th | 3 | Texas | ||
Bexar | Armstrong | 9 | 4th | 3 | Texas | ||
Bexar | Atascosa | 9 | 4th | 3 | Texas | ||
Bexar | Baca | 9 | 4th | 3 | Colorado | ||
Bexar | Bailey | 9 | 4th | 3 | Texas | ||
Bexar | Bandera | 9 | 4th | 3 | Texas | ||
Bexar | Beaver | 9 | 4th | 3 | Oklahoma | ||
Bexar | Bent | 9 | 4th | 3 | Colorado | South of | |
Bexar | Bernalillo | 9 | 4th | 3 | New Mexico | East of Reio | |
Bexar | Bexar | 9 | 4th | 3 | Texas | ||
Bexar | Borden | 9 | 4th | 3 | Texas | ||
Bexar | Brewster | 9 | 4th | 3 | Texas | ||
Bexar | Carbon | 9 | 4th | 3 | Wyoming | South of the 42nd Parallel | |
Bexar | Carson | 9 | 4th | 3 | Texas | ||
Bexar | Castro | 9 | 4th | 3 | Texas | ||
Bexar | Chaffee | 9 | 4th | 3 | Colorado | West of | |
Bexar | Chaves | 9 | 4th | 3 | New Mexico | ||
Bexar | Cimmaron | 9 | 4th | 3 | Oklahoma | ||
Bexar | Cochran | 9 | 4th | 3 | Texas | ||
Bexar | Coke | 9 | 4th | 3 | Texas | ||
Bexar | Colfax | 9 | 4th | 3 | New Mexico | ||
Bexar | Collingsworth | 9 | 4th | 3 | Texas | ||
Bexar | Concho | 9 | 4th | 3 | Texas | ||
Bexar | Costilla | 9 | 4th | 3 | Colorado | ||
Bexar | Crane | 9 | 4th | 3 | Texas | ||
Bexar | Crockett | 9 | 4th | 3 | Texas | ||
Bexar | Crosby | 9 | 4th | 3 | Texas | ||
Bexar | Culbertson | 9 | 4th | 3 | Texas | ||
Bexar | Curry | 9 | 4th | 3 | New Mexico | ||
Bexar | Custer | 9 | 4th | 3 | Colorado | ||
Bexar | Dallam | 9 | 4th | 3 | Texas | ||
Bexar | Dawson | 9 | 4th | 3 | Texas | ||
Bexar | De Baca | 9 | 4th | 3 | New Mexico | ||
Bexar | Deaf Smith | 9 | 4th | 3 | Texas | ||
Bexar | Dickens | 9 | 4th | 3 | Texas | ||
Bexar | Dimmit | 9 | 4th | 3 | Texas | ||
Bexar | Dona Ana | 9 | 4th | 3 | New Mexico | East of Rio | |
Bexar | Donley | 9 | 4th | 3 | Texas | ||
Bexar | Eagle | 9 | 4th | 3 | Colorado | ||
Bexar | Ector | 9 | 4th | 3 | Texas | ||
Bexar | Eddy | 9 | 4th | 3 | New Mexico | ||
Bexar | Edwards | 9 | 4th | 3 | Texas | ||
Bexar | El Paso | 9 | 4th | 3 | Texas | ||
Bexar | Fisher | 9 | 4th | 3 | Texas | ||
Bexar | Floyd | 9 | 4th | 3 | Texas | ||
Bexar | Ford | 9 | 3 | 4 | Kansas | West of 100º Longitude and south of | |
Bexar | Fremont | 9 | 4th | 3 | Colorado | South and West of the | |
Bexar | Frio | 9 | 4th | 3 | Texas | ||
Bexar | Gaines | 9 | 4th | 3 | Texas | ||
Bexar | Garfield | 9 | 4th | 3 | Colorado | East of a line due north from the | |
Bexar | Garza | 9 | 4th | 3 | Texas | ||
Bexar | Glasscock | 9 | 4th | 3 | Texas | ||
Bexar | Grande | 9 | 4th | 3 | Colorado | West of a line due north from the | |
Bexar | Grant | 9 | 4th | 3 | Kansas | ||
Bexar | Gray | 9 | 4th | 3 | Texas | ||
Bexar | Gray | 9 | 4th | 3 | Kansas | South of | |
Bexar | Greer | 9 | 4th | 3 | Oklahoma | West and South of Salt | |
Bexar | Guadalupe | 9 | 4th | 3 | New Mexico | ||
Bexar | Gunnison | 9 | 4th | 3 | Colorado | East of a line due north from the | |
Bexar | Hale | 9 | 4th | 3 | Texas | ||
Bexar | Hall | 9 | 4th | 3 | Texas | ||
Bexar | Hamilton | 9 | 4th | 3 | Kansas | South of | |
Bexar | Hansford | 9 | 4th | 3 | Texas | ||
Bexar | Harding | 9 | 4th | 3 | New Mexico | ||
Bexar | Harmon | 9 | 4th | 3 | Oklahoma | South of Salt Fork of Red Rive | |
Bexar | Hartley | 9 | 4th | 3 | Texas | ||
Bexar | Haskell | 9 | 4th | 3 | Kansas | ||
Bexar | Hemphill | 9 | 4th | 3 | Texas | ||
Bexar | Hinsdale | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | Hockley | 9 | 4th | 3 | Texas | ||
Bexar | Howard | 9 | 4th | 3 | Texas | ||
Bexar | Huchinson | 9 | 4th | 3 | Texas | ||
Bexar | Hudspeth | 9 | 4th | 3 | Texas | ||
Bexar | Huerfano | 9 | 4th | 3 | Colorado | ||
Bexar | Irion | 9 | 4th | 3 | Texas | ||
Bexar | Jackson | 9 | 4th | 3 | Oklahoma | West of Salt Fork of Red | |
Bexar | Jackson | 9 | 4th | 3 | Colorado | West of a line due north from the headwaters | |
Bexar | Jeff Davis | 9 | 4th | 3 | Texas | ||
Bexar | Kearney | 9 | 4th | 3 | Kansas | South of | |
Bexar | Kent | 9 | 4th | 3 | Texas | ||
Bexar | Kerr | 9 | 4th | 3 | Texas | ||
Bexar | Kimble | 9 | 4th | 3 | Texas | ||
Bexar | Kinney | 9 | 4th | 3 | Texas | ||
Bexar | La Salle | 9 | 4th | 3 | Texas | ||
Bexar | Lake | 9 | 4th | 3 | Colorado | West of the Arkansas River and west of a line | |
Bexar | Lamb | 9 | 4th | 3 | Texas | ||
Bexar | Las Animas | 9 | 4th | 3 | Colorado | ||
Bexar | Lea | 9 | 4th | 3 | New Mexico | ||
Bexar | Lincoln | 9 | 4th | 3 | New Mexico | ||
Bexar | Lipscomb | 9 | 4th | 3 | Texas | ||
Bexar | Llano | 9 | 4th | 3 | Texas | ||
Bexar | Loving | 9 | 4th | 3 | Texas | ||
Bexar | Lubbock | 9 | 4th | 3 | Texas | ||
Bexar | Lynn | 9 | 4th | 3 | Texas | ||
Bexar | Martin | 9 | 4th | 3 | Texas | ||
Bexar | Mason | 9 | 4th | 3 | Texas | ||
Bexar | Maverick | 9 | 4th | 3 | Texas | ||
Bexar | McCulloch | 9 | 4th | 3 | Texas | ||
Bexar | Meade | 9 | 4th | 3 | Kansas | ||
Bexar | Medina | 9 | 4th | 3 | Texas | ||
Bexar | Menard | 9 | 4th | 3 | Texas | ||
Bexar | Mesa | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | Midland | 9 | 4th | 3 | Texas | ||
Bexar | Mineral | 9 | 4th | 3 | Colorado | ||
Bexar | Mitchell | 9 | 4th | 3 | Texas | ||
Bexar | Moffat | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | Montrose | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | Moore | 9 | 4th | 3 | Texas | ||
Bexar | Mora | 9 | 4th | 3 | New Mexico | ||
Bexar | Morton | 9 | 4th | 3 | Kansas | ||
Bexar | Motley | 9 | 4th | 3 | Texas | ||
Bexar | Nolan | 9 | 4th | 3 | Texas | ||
Bexar | Ochiltree | 9 | 4th | 3 | Texas | ||
Bexar | Oldham | 9 | 4th | 3 | Texas | ||
Bexar | Otero | 9 | 4th | 3 | New Mexico | ||
Bexar | Otero | 9 | 4th | 3 | Colorado | South of | |
Bexar | Ouray | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | Parmer | 9 | 4th | 3 | Texas | ||
Bexar | Pecos | 9 | 4th | 3 | Texas | ||
Bexar | Pitkin | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | Potter | 9 | 4th | 3 | Texas | ||
Bexar | Presidio | 9 | 4th | 3 | Texas | ||
Bexar | Prowers | 9 | 4th | 3 | Colorado | South of | |
Bexar | Pueblo | 9 | 4th | 3 | Colorado | South of | |
Bexar | Quay | 9 | 4th | 3 | New Mexico | ||
Bexar | Randall | 9 | 4th | 3 | Texas | ||
Bexar | Reagan | 9 | 4th | 3 | Texas | ||
Bexar | Real | 9 | 4th | 3 | Texas | ||
Bexar | Reevs | 9 | 4th | 3 | Texas | ||
Bexar | Rio Arriba | 9 | 4th | 3 | New Mexico | East of Rio | |
Bexar | Rio Blanco | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | Rio Grande | 9 | 4th | 3 | Colorado | ||
Bexar | Robertson | 9 | 4th | 3 | Texas | ||
Bexar | Roosevelt | 9 | 4th | 3 | New Mexico | ||
Bexar | Routt | 9 | 4th | 3 | Colorado | ||
Bexar | Runnels | 9 | 4th | 3 | Texas | ||
Bexar | Saguache | 9 | 4th | 3 | Colorado | ||
Bexar | San Juan | 9 | 4th | 3 | Colorado | East of a line due north from the headwaters | |
Bexar | San Miguel | 9 | 4th | 3 | New Mexico | ||
Bexar | San Saba | 9 | 4th | 3 | Texas | ||
Bexar | Sandoval | 9 | 4th | 3 | New Mexico | Grande | |
Bexar | Santa Fe | 9 | 4th | 3 | New Mexico | East of Rio | |
Bexar | Schleicher | 9 | 4th | 3 | Texas | ||
Bexar | Seward | 9 | 4th | 3 | Kansas | ||
Bexar | Sherman | 9 | 4th | 3 | Texas | ||
Bexar | Sierra | 9 | 4th | 3 | New Mexico | East of Rio | |
Bexar | Socorro | 9 | 4th | 3 | New Mexico | East of Rio | |
Bexar | Stanton | 9 | 4th | 3 | Kansas | ||
Bexar | Sterling | 9 | 4th | 3 | Texas | ||
Bexar | Stevens | 9 | 4th | 3 | Kansas | ||
Bexar | Summit | 9 | 4th | 3 | Colorado | West of a line due north from the headwaters | |
Bexar | Sutton | 9 | 4th | 3 | Texas | ||
Bexar | Sweetwater | 9 | 4th | 3 | Wyoming | East of a line due north from the headwaters of the Rio | |
Bexar | Swisher | 9 | 4th | 3 | Texas | ||
Bexar | Taos | 9 | 4th | 3 | New Mexico | East of Rio | |
Bexar | Taylor | 9 | 4th | 3 | Texas | ||
Bexar | Terrell | 9 | 4th | 3 | Texas | ||
Bexar | Terry | 9 | 4th | 3 | Texas | ||
Bexar | Texas | 9 | 4th | 3 | Oklahoma | ||
Bexar | Tom Green | 9 | 4th | 3 | Texas | ||
Bexar | Torrance | 9 | 4th | 3 | New Mexico | ||
Bexar | Union | 9 | 4th | 3 | New Mexico | ||
Bexar | Upton | 9 | 4th | 3 | Texas | ||
Bexar | Uvalde | 9 | 4th | 3 | Texas | ||
Bexar | Val Verde | 9 | 4th | 3 | Texas | ||
Bexar | Valencia | 9 | 4th | 3 | New Mexico | East of Rio | |
Bexar | Ward | 9 | 4th | 3 | Texas | ||
Bexar | Wheeler | 9 | 4th | 3 | Texas | ||
Bexar | Wilson | 9 | 4th | 3 | Texas | ||
Bexar | Winkler | 9 | 4th | 3 | Texas | ||
Bexar | Yoakum | 9 | 4th | 3 | Texas | ||
Bexar | Zavala | 9 | 4th | 3 | Texas | ||
Bexas | Clark | 9 | 4th | 3 | Colorado | West of 100º | |
Bexas | Delta | 9 | 4th | 3 | Colorado | East of a line due north from the | |
Bexas | Finney | 9 | 4th | 3 | Kansas | South of | |
Bowie | Bowie | 13 | 7th | 1 | Texas | 154 - 160 | |
Bowie | Cass | 13 | 7th | 1 | Texas | ||
Bowie | Marion | 13 | 7th | 1 | Texas | ||
Bowie | Morris | 13 | 7th | 1 | Texas | ||
Brazoria | Brazoria | 11 | 2nd | 2 | Texas | 161 - 167 | |
Brazos | Brazos | 4 | 3rd | 1 | Texas | 168 - 169 | |
Colorado | Colorado | 7 | 2nd | 1 | Texas | 170 - 179 | |
Colorado | Lavaca | 7 | 2nd | 1 | Texas | ||
Fannin | Archer | 13 | 7th | 3 | Texas | 180 - 182 | |
Fannin | Baylor | 13 | 7th | 3 | Texas | ||
Fannin | Childress | 13 | 7th | 3 | Texas | ||
Fannin | Clay | 13 | 7th | 3 | Texas | ||
Fannin | Collin | 13 | 7th | 3 | Texas | ||
Fannin | Cooke | 13 | 7th | 3 | Texas | ||
Fannin | Cottle | 13 | 7th | 3 | Texas | ||
Fannin | Denton | 13 | 7th | 3 | Texas | ||
Fannin | Fannin | 13 | 7th | 3 | Texas | ||
Fannin | Foard | 13 | 7th | 3 | Texas | ||
Fannin | Grayson | 13 | 7th | 3 | Texas | ||
Fannin | Hardeman | 13 | 7th | 3 | Texas | ||
Fannin | Haskell | 13 | 7th | 3 | Texas | ||
Fannin | Jackson | 13 | 7th | 3 | Texas | ||
Fannin | King | 13 | 7th | 3 | Texas | ||
Fannin | Knox | 13 | 7th | 3 | Texas | ||
Fannin | Montague | 13 | 7th | 3 | Texas | ||
Fannin | Stonewall | 13 | 7th | 3 | Texas | ||
Fannin | Throckmorton | 13 | 7th | 3 | Texas | ||
Fannin | Wichita | 13 | 7th | 3 | Texas | ||
Fannin | Wilbarger | 13 | 7th | 3 | Texas | ||
Fannin | Wise | 13 | 7th | 3 | Texas | ||
Fannin | Young | 13 | 7th | 3 | Texas | ||
Fayette | Fayette | 1 | 3rd | 1 | Texas | 183 - 188 | |
Fort Bend | Fort Bend | 7 | 2nd | 1 | Texas | 189 - 194 | |
Galveston | Galveston | 3 | 1st | 1 | Texas | 195 - 198 | |
Goliad | Goliad | 6 | 4th | 1 | Texas | 199 - 204 | |
Goliad | Karnes | 6 | 4th | 1 | Texas | ||
Gonzales | Caldwell | 1 | 4th | 1 | Texas | 205 - 212 | |
Gonzales | De Witt | 1 | 4th | 1 | Texas | ||
Gonzales | Gonzales | 1 | 4th | 1 | Texas | ||
Gonzales | Guadalupe | 1 | 4th | 1 | Texas | ||
Harris | Harris | 3 | 1st | 1 | Texas | 213 - 220 | |
Harrison | Harrison | 5 | 7th | 1 | Texas | 221 - 229 | |
Harrison | Panola | 5 | 7th | 1 | Texas | ||
Houston | Anderson | 10 | 5th | 1 | Texas | 230 - 235 | |
Houston | Houston | 10 | 5th | 1 | Texas | ||
Houston | Trinity | 10 | 5th | 1 | Texas | ||
Jackson | Jackson | 12 | 4th | 1 | Texas | 236 - 244 | |
Jasper | Jasper | 14 | 6th | 1 | Texas | 245 - 248 | |
Jasper | Newton | 14 | 6th | 1 | Texas | ||
Jefferson | Jefferson | 14 | 6th | 1 | Texas | 249 - 253 | |
Jefferson | Orange | 14 | 6th | 1 | Texas | ||
Lamar | Delta | 13 | 7th | 1 | Texas | 254 - 259 | |
Lamar | Hopkins | 13 | 7th | 1 | Texas | ||
Lamar | Lamar | 13 | 7th | 1 | Texas | ||
Lee | Washington | 4 | 3rd | 1 | Texas | South of OSR | ???? |
Lee | Milam | 13 | 3rd | 2 | Texas | North of OSR | |
Liberty | Chanbers | 3 | 1st | 1 | Texas | 260 - 265 | |
Liberty | Hardin | 3 | 1st | 1 | Texas | ||
Liberty | Liberty | 3 | 1st | 1 | Texas | ||
Liberty | Polk | 3 | 1st | 1 | Texas | ||
Liberty | San Jacinto | 3 | 1st | 1 | Texas | ||
Liberty | Tyler | 3 | 1st | 1 | Texas | ||
Matagorda | Matagorda | 12 | 2nd | 1 | Texas | 266 - 276 | |
Matagorda | Wharton | 12 | 2nd | 1 | Texas | ||
Milam | Bell | 8 | 3rd | 2 | Texas | 277 - 285 | |
Milam | Bosque | 8 | 3rd | 2 | Texas | ||
Milam | Brisco | 8 | 3rd | 2 | Texas | ||
Milam | Burleson | 8 | 3rd | 2 | Texas | ||
Milam | Callahan | 8 | 3rd | 2 | Texas | ||
Milam | Comanche | 8 | 3rd | 2 | Texas | ||
Milam | Coryell | 8 | 3rd | 2 | Texas | ||
Milam | Eastland | 8 | 3rd | 2 | Texas | ||
Milam | Erath | 8 | 3rd | 2 | Texas | ||
Milam | Falls | 8 | 3rd | 2 | Texas | ||
Milam | Hamilton | 8 | 3rd | 2 | Texas | ||
Milam | Hood | 8 | 3rd | 2 | Texas | ||
Milam | Jones | 8 | 3rd | 2 | Texas | ||
Milam | Lampassas | 8 | 3rd | 2 | Texas | ||
Milam | McLennan | 8 | 3rd | 2 | Texas | ||
Milam | Milam | 8 | 3rd | 2 | Texas | ||
Milam | Mills | 8 | 3rd | 2 | Texas | ||
Milam | Palo Pinto | 8 | 3rd | 2 | Texas | ||
